Statistics
From Property Talk Community Wiki
| Page statistics | |
|---|---|
| Content pages | 276 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 491 |
| Uploaded files | 6 |
| Edit statistics | |
| Page edits since Property Talk Community Wiki was set up | 3,012 |
| Average edits per page | 6.13 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 25 |
| Active users (Users who have performed an action in the last 7 days) | 7 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 17 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 329,784 |
| Views per edit | 109.49 | Most viewed pages |
| Main Page | 33,921 |
| Property Investment Jargon | 9,671 |
| PT | 5,135 |
| Guidelines for Contributors | 4,534 |
| Category:Residential:Accounting and Tax | 4,096 |
| Property Investment Abbreviations | 3,705 |
| About This Wiki | 3,587 |
| Category:Residential:Repairs Maintenance Improvements | 3,430 |
| Category:Residential:Education | 3,273 |
| Category:Residential:Tenants and Management | 3,113 |


